Ealing Council has generated £15.2m in fines since introducing school streets across the borough, with more than 260,000 penalty charge notices issued over five years.
The first school street was introduced in September 2020, marking the start of a programme that has since expanded across the borough.
A Freedom of Information request covering September 2020 to November 2025 revealed that 261,168 penalty charge notices were issued at 39 school streets, raising £15,229,067.82 in revenue.
The highest grossing location was Coston and Edward Betham Primary School, introduced in March 2025, which generated £2,461,049.48 from 40,263 fines. St John Fisher Catholic Primary School, launched in September 2020, raised £2,068,276.22 from 38,486 penalties, while Holy Family Catholic School brought in £1,723,062.60 from 26,843 fines. Stanhope Primary School generated £1,147,339.87 and Ark Priory Primary Academy raised £850,365.04.
At the other end of the scale, Grange Primary School recorded 284 fines, generating £16,385. Orchard House School raised £26,560 from 518 penalties, and Derwentwater Primary School generated £30,188.32 from 445 fines.
School streets restrict motor traffic at drop off and pick up times, aiming to cut congestion and improve air quality around schools.
An Ealing Council spokesperson said: “Ealing Council’s School Streets scheme restricts vehicle access, for a short time, to the roads around a school at the start and end of the school day, during term time, and are designed to minimise impact on residents and businesses. These schemes are enforced using Automatic Numberplate Recognition cameras and create a safer environment for children, young people and their families to walk, cycle or scoot to and from school.
“Penalty Charge Notices (PCNs) for School Streets have increased since 2020 due to the council expanding the number of School Streets operating in the borough. There are now School Streets in operation at 50 schools, and the council expect the number of PCNs issued in these locations to reduce over time as awareness of the restrictions increases.
“We remain committed to working closely with local communities to review parking conditions and respond to any concerns. You can contact us at schoolstreets@ealing.gov.uk for matters related to School Streets schemes.”
Councillor Paul Driscoll, the council’s cabinet member for climate action, added: “Ealing Council’s School Streets programme was introduced to provide calmer and safer streets for children and is part of the council’s ambition to support active travel for children and young people, which will also improve children and young people’s health and wellbeing.
“Since the borough’s first school street was introduced in 2020, school-related driving has reduced by up to 18% and walking, wheeling, scooting and cycling to school has increased by up to 29%.
“In January we celebrated the borough’s 50th school with a School Street, which means now more than 27,000 children and families across the borough are benefitting from safer and calmer routes to school, reduced air pollution and less congestion.”
| School Street | Introduced | PCNs Issued | Revenue (£) |
| Coston and Edward Betham Primary – SS51 | 10/03/2025 | 40263 | £2,461,049.48 |
| St John Fisher Catholic – SS01 | 02/09/2020 | 38486 | £2,068,276.22 |
| Holy Family Catholic – SS08 | 09/11/2020 | 26843 | £1,723,062.60 |
| Stanhope Primary School – SS44 | 04/03/2024 | 18920 | £1,147,339.87 |
| Ark Priory Primary Academy – SS41 | 18/09/2023 | 13685 | £850,365.04 |
| Allenby Primary – SS33 | 06/05/2025 | 11617 | £682,724.00 |
| Viking – SS34 | 07/02/2023 | 11065 | £659,502.09 |
| Horsenden Primary – SS33 | 03/06/2024 | 8813 | £495,685.67 |
| Christ the Saviour CofE – SS32 | 11/11/2021 | 6991 | £460,293.98 |
| St Mark’s Primary – SS11 | 04/11/2020 | 5867 | £371,067.16 |
| St Vincent’s – SS35 | 20/03/2023 | 5872 | £368,404.71 |
| Greenwood Primary School – SS42 | 26/02/2024 | 6337 | £354,150.14 |
| Drayton Green Primary – SS49 | 14/10/2024 | 6039 | £337,870.40 |
| Perivale Primary – SS01 | 02/09/2020 | 5462 | £297,073.66 |
| Hambrough Primary School – SS46 | 07/10/2024 | 4422 | £270,537.21 |
| Oaklands Primary – SS02 | 03/11/2020 | 3385 | £223,027.71 |
| Brentside – SS37 | 13/03/2023 | 3910 | £209,044.08 |
| Villiers High School – SS45 | 04/03/2024 | 2897 | £181,427.31 |
| Clifton Primary School – SS50 | 10/03/2025 | 2969 | £167,859.30 |
| Three Bridges Primary School – SS52 | 10/03/2025 | 2642 | £152,871.34 |
| Willow Tree Primary – SS29 | 02/11/2020 | 2832 | £147,322.67 |
| St Joseph’s Catholic Primary – SS30 | 11/11/2021 | 2669 | £143,943.53 |
| Gifford Primary – SS22 | 10/03/2025 | 2833 | £139,906.67 |
| Vicars Green Primary – SS06 | 06/11/2020 | 3362 | £137,640.87 |
| Downe Manor / St Raphaels Catholic – SS39 | 14/10/2024 | 2746 | £132,585.00 |
| Blair Peach Primary – SS38 | 25/09/2023 | 2434 | £127,273.41 |
| Ravenor Primary School – SS40 | 02/10/2023 | 2382 | £124,868.44 |
| North Primary, Southall – SS31 | 11/11/2021 | 1890 | £124,310.96 |
| North Ealing Primary – SS28 | 02/11/2020 | 1865 | £111,618.75 |
| John Perryn Primary School – SS43 | 11/03/2024 | 3541 | £89,916.21 |
| St John’s Primary – SS03 | 02/11/2020 | 1474 | £82,029.38 |
| Tudor – SS36 | 06/03/2023 | 1245 | £79,634.55 |
| Little Ealing Primary School – SS54 | 06/09/2025 | 1451 | £75,920.00 |
| Berrymede Infant and Junior – SS12 | 02/11/2020 | 876 | £61,717.09 |
| Mayfield Primary – SS19 | 04/11/2020 | 1035 | £56,335.00 |
| Southfield Primary School – SS55 | 06/09/2025 | 801 | £39,280.00 |
| Derwentwater Primary – SS27 | 05/11/2020 | 445 | £30,188.32 |
| Orchard House School – SS57 | 06/10/2025 | 518 | £26,560.00 |
| Grange Primary School – SS25 | 10/03/2025 | 284 | £16,385.00 |


